会员背蹲
背蹲数据记录
wdt_ID | 姓名 | 5x3 3010 | 第二周 | 第三周 | 第四周 | 第五周 |
---|---|---|---|---|---|---|
1 | 陈晖 | 60 | 60 | 64 | ||
2 | Ke | 70 | 70 | |||
3 | Juan Juan | 50 | 42 | 60 | ||
4 | Yu Gang | 120 | ||||
5 | 宇航 | 114 | 120 | |||
6 | 万 | 65 | ||||
7 | YO | 60 | ||||
8 | Y.R | 110 | 111 | |||
9 | DUCK | 60 | 60 | 60 | ||
10 | Bao Bao | 27 | 35 | 39 | ||
11 | 帅元 | 60 | ||||
12 | 徐巧 | 70 | 75 | |||
13 | Candy | 60 | ||||
14 | Irene | 48 | ||||
15 | 小刚 | 16 | ||||
16 | NA | 70 | 73 | |||
17 | aiyue | 55 | ||||
18 | xiao cong | 68 | ||||
19 | Yino | 67 | 70 | |||
20 | jia jia | 52 | ||||
21 | 小蛇 | 42 | ||||
22 | gen gen | 60 | ||||
23 | 王纸 | 70 | ||||
24 | qinyue | 50 | 60 | |||
25 | ys | 55 | 75 | |||
姓名 | 5x3 3010 | 第二周 | 第三周 | 第四周 | 第五周 |
会员蹲翻
蹲翻数据记录
wdt_ID | 姓名 | Hang + Low Hang | 第二周 | 第三周 | 第四周 |
---|---|---|---|---|---|
1 | Y.R | 70 | 92 | 88 | |
2 | Xiao Cong | 51 | 52 | 54 | |
3 | Ke | 45 | 55 | 55 | |
4 | Juan Juan | 35 | 39 | 40 | |
5 | MoMo | 25 | |||
6 | 宇航 | 64 | 70 | 75 | |
7 | Irwin | 52 | 52 | ||
8 | YS | 20 | |||
9 | Lee | 90 | 90 | 100 | |
10 | Limin | 62 | 61 | 64 | |
11 | Coco | 38 | 41 | 45 | |
12 | Liu Ying | 18 | 23 | 23 | |
13 | Cai Cai | 18 | 29 | ||
14 | He He | 8 | |||
16 | 壮丁 | 30 | |||
17 | DUCK | 48 | 52 | 50 | |
18 | Jia Jia | 36 | 38 | 38 | |
19 | KP | 100 | |||
20 | Bao Bao | 20 | 29 | 29 | |
21 | Yino | 52 | |||
22 | Xiao Gang | 13 | |||
23 | EVA | 40 | |||
24 | Karen | 43 | 35 | ||
25 | 徐巧 | 61 | |||
26 | NA | 61 | 64 | ||
27 | Christy | 42 | |||
28 | 振 | 39 | |||
29 | Yu Kang | 70 | |||
30 | rainbow | 32 | |||
31 | will | 85 | |||
32 | Catherine | 31 | |||
姓名 | Hang + Low Hang | 第二周 | 第三周 | 第四周 |
会员翻挺
翻挺数据记录
wdt_ID | 姓名 | Hang Power + Split | 第二周 | 第三周 |
---|---|---|---|---|
1 | YR | 80 | 80 | 80 |
2 | Ke | 50 | 45 | 39 |
3 | Xiao Cong | 40 | 44 | |
4 | DUCK | 53 | 55 | |
5 | Juan Juan | 34 | 35 | 29 |
6 | Lee | 80 | 90 | 90 |
7 | Xiao Yang | 28 | ||
8 | Daniel | 30 | ||
9 | 徐巧哦 | 50 | 50 | 41 |
10 | 石头 | 74 | 77 | 80 |
11 | Yino | 52 | 43 | |
12 | Su Rou | 29 | ||
13 | Colins | 34 | ||
14 | Karen | 34 | ||
15 | 于 | 55 | ||
16 | QR | 35 | ||
17 | EVA | 45 | ||
18 | Ske | 37 | ||
19 | JiaJia | 30 | ||
20 | gen gen | 36 | ||
21 | Choui | 20 | 20 | |
22 | MOMO | 25 | ||
23 | YS | 22 | ||
24 | tang | 25 | ||
25 | Amber | NA | ||
26 | 振阳 | 28 | ||
27 | yu hang | 50 | ||
28 | Christy | 31 | ||
29 | Lili | 18 | ||
30 | Yqai | NA | ||
31 | Arfa | 40 | ||
姓名 | Hang Power + Split | 第二周 | 第三周 |
会员抓举
抓举数据记录
wdt_ID | 姓名 | Low Hang | 第二周 | 第三周 |
---|---|---|---|---|
1 | Juan Juan | 18 | 30 | 20 |
2 | Hui | 60 | ||
3 | Xiao Cong | 33 | 30 | |
4 | DUCK | 40 | 41 | |
5 | YR | 62 | 63 | |
6 | Ke | 40 | 35 | 38 |
7 | Sara | 53 | ||
8 | Yu Hang | 30 | 35 | 35 |
9 | Leo | NA | ||
10 | Cai Cai | 18 | 15 | 18 |
11 | Ying Ying | 18 | 14 | |
12 | Bao Bao | 16 | 15 | 16 |
13 | Jao Gang | 10 | ||
14 | 振阳 | 21 | ||
15 | 风定 | 15 | ||
16 | 壮丁 | 30 | ||
17 | Colins | 30 | ||
18 | Karen | 22 | 32 | |
19 | Limin | 48 | 46 | |
20 | 石头 | 55 | 52 | |
21 | Jia Jia | 23 | 22 | |
22 | James | 31 | ||
23 | Tang Tang | 14 | ||
24 | NA | 36 | 42 | |
25 | Yino | 37 | 40 | |
26 | 徐巧 | 43 | ||
27 | Christy | 27 | ||
28 | Li Li | 14 | ||
29 | 大春儿 | 27 | ||
30 | james | 35 | ||
31 | Rainbow | 15 | ||
姓名 | Low Hang | 第二周 | 第三周 |
会员高抓
高抓数据记录
wdt_ID | 姓名 | Hang Power + Hang Snatch 1+2 | 第二周 | 第三周 |
---|---|---|---|---|
1 | 小A | |||
姓名 | Hang Power + Hang Snatch 1+2 | 第二周 | 第三周 |
会员过头蹲
过头蹲数据记录
wdt_ID | 姓名 | Balance/OHS | 第二周 | 第三周 |
---|---|---|---|---|
1 | 晖 | 25 | ||
2 | 鹏 | 25 | ||
3 | 威 | 38 | ||
4 | Juan Juan | 18 | 22 | |
5 | YR | 60 | 65 | |
6 | Afra | 38 | 41 | |
7 | Lee | 55 | 60 | |
8 | Lin Lin | 33 | ||
9 | Choui | 16 | 18 | |
10 | Karen | 29 | 30 | |
11 | Jia Jia | 25 | ||
12 | DUCK | 41 | 43 | |
13 | Will | 52 | 53 | |
14 | Agnes | 14 | ||
15 | Jiang Jiang | 18 | ||
16 | Liu Ying | 18 | ||
17 | Cai Cai | 18 | ||
18 | K.P. | 60 | ||
19 | 阿詹 | 19 | ||
20 | He He | 13 | ||
21 | Ken | 18 | ||
22 | Jie | 18 | ||
23 | Xiao Yang | 33 | ||
24 | Limin | 46 | 50 | |
25 | 徐巧 | 46 | 49 | |
26 | Candy | 25 | 32 | |
27 | Christy | 30 | ||
28 | Eva | 35 | ||
29 | Witty | 27 | ||
30 | 正阳 | 65 | ||
31 | Mai | 65 | ||
32 | ke | 35 | ||
33 | Xiao cong | 33 | ||
34 | Aiyue | 21 | ||
35 | Vicky | 41 | ||
36 | Peng Lei | 13 | ||
37 | Gen Gen | 30 | ||
38 | 雅琪 | 13 | ||
39 | 海 | 20 | ||
40 | Coco | 27 | ||
41 | NA | 47 | ||
42 | Li Li | 14 | ||
43 | Loey | 42 | ||
44 | Zi Qin | 20 | ||
姓名 | Balance/OHS | 第二周 | 第三周 |